Viele & Sons is able to serve customers in the following counties*:
- Los Angeles
- Orange
- Riverside
- San Diego
- San Bernardino
- Ventura
* Bakersfield and a few other remote areas may be outside of the driver’s routes.
Check with a sales representative.
Delivery Days
| City | M | T | W | Th | F |
|---|---|---|---|---|---|
| AGOURA HILLS | X | ||||
| ALHAMBRA | X | X | X | X | |
| ALISO VIEJO | X | X | X | ||
| ALEADENA | X | X | |||
| ANAHEIM | X | X | X | X | X |
| ANAHEIM HILLS | X | ||||
| APPLE VALLEY | X | ||||
| ARCADIA | X | X | X | X | |
| AZUSA | X | X | X | ||
| BALDWIN PARK | X | X | X | X | |
| BANNING | X | ||||
| BELL | X | X | X | ||
| BELL FLOWER | X | X | |||
| BELMONT SHORES | X | X | |||
| BEVERLY HILLS | X | X | |||
| BREA | X | X | X | X | X |
| BRENTWOOD | X | X | |||
| BURBANK | X | X | X | ||
| CAMARILLO | X | ||||
| CANOGA PARK | X | X | X | ||
| CANYON COUNTRY | X | ||||
| CAPISTRANO | X | X | |||
| CARLSBAD | X | X | |||
| CARSON | X | X | X | ||
| CASTAIC | X | X | |||
| CATHEDRAL CITY | X | ||||
| CERRITOS | X | X | X | ||
| CHATSWORTH | X | ||||
| CHINO | X | X | |||
| CHINO HILLS | X | X | |||
| CHULA VISTA | X | X | |||
| CLAREMONT | X | X | |||
| COLTON | X | ||||
| COMMERCE | X | X | X | ||
| COMPTON | X | ||||
| CORONA | X | X | X | ||
| COSTA MESA | X | X | X | ||
| COVINA | X | X | X | X | |
| CULVER CITY | X | X | |||
| CYPRESS | X | X | |||
| DANA POINT | X | X | X | ||
| DEL MAR | X | X | |||
| DIAMOND BAR | X | X | X | ||
| DOMINGUEZ HILLS | X | X | |||
| DOWNEY | X | X | |||
| DUARTE | X | X | X | ||
| EL CAJON | X | X | |||
| EL MONTE | X | X | X | ||
| EL SEGUNDO | X | X | |||
| EL TORO | X | X | X | ||
| ENCINITAS | X | X | |||
| ENCINO | X | X | X | ||
| ESCONDIDO | X | ||||
| ETIWANDA | X | X | |||
| FONTANA | X | X | |||
| FOOTHILL RANCH | X | X | |||
| FOUNTAIN VALLEY | X | X | X | ||
| FULLERTON | X | X | X | X | X |
| GARDEN GROVE | X | X | |||
| GARDENA | X | X | X | ||
| GLENDORA | X | X | X | X | |
| GLENDALE | X | ||||
| GRANADA HILLS | X | X | |||
| HACIENDA HEIGHTS | X | X | X | ||
| HARBOR CITY | X | X | X | ||
| HAWTHORNE | X | X | |||
| HEMET | X | ||||
| HERMOSA BEACH | X | X | X | ||
| HESPERIA | X | ||||
| HOLLYWOOD | X | X | |||
| HUNTINGTON BEACH | X | X | X | ||
| HUNTINGTON PARK | X | ||||
| INDIO | X | ||||
| INDUSTRY | X | X | |||
| INGLEWOOD | X | X | |||
| IRVINE | X | X | X | ||
| IRWINDALE | X | X | X | ||
| LA PALMA | X | X | X | X | |
| LA CANADA | X | X | |||
| LA CRESCENTA | X | X | |||
| LA HABRA | X | X | X | X | |
| LA JOLLA | X | X | |||
| LA MIRADA | X | X | X | X | |
| LA QUINTA | X | ||||
| LA VERNE | X | X | X | X | |
| LAGUNA BEACH | X | X | |||
| LAGUNA HILLS | X | X | |||
| LAGUNA NIGUEL | X | X | |||
| LAKE ELSINIRE | X | ||||
| LAKE FOREST | X | X | X | ||
| LAKEWOOD | X | X | |||
| LANCASTER | X | ||||
| LAWNDALE | X | ||||
| LEMON GROVE | X | X | |||
| LOMITA | X | X | X | ||
| LONG BEACH | X | X | X | X | |
| LOS ALAMITOS | X | ||||
| LOS ANGELES EAST | X | X | X | X | |
| LOS ANGELES SOUTH | X | X | |||
| LOS ANGELES WEST | X | X | |||
| LOS ANGELES TOWN | X | X | X | X | |
| LYNWOOD | X | X | |||
| LYNWOOD SWAPMEET | X |
| City | M | T | W | Th | F |
|---|---|---|---|---|---|
| MALIBU | X | ||||
| MANHATTAN BEACH | X | X | |||
| MARINA DEL REY | X | X | |||
| MIRA LOMA | X | X | |||
| MISSION HILLS | X | ||||
| MISSION VIEJO | X | X | X | ||
| MONROVIA | X | X | X | X | X |
| MONTCLAIR | X | X | |||
| MONTEBELLO | X | X | |||
| MONTERREY PARK | X | X | |||
| MOORPARK | X | ||||
| MORENO VALLEY | X | ||||
| MURRIETA | X | ||||
| NATIONAL CITY | X | X | |||
| NEWBURY PARK | X | ||||
| NORCO | X | ||||
| NORTH HOLLYWOOD | X | X | X | ||
| NORTHRIDGE | X | ||||
| NORWALK | X | X | X | X | |
| OCEANSIDE | X | X | |||
| ONTARIO | X | X | |||
| ORANGE | X | X | X | ||
| OXNARD | X | ||||
| PACIFIC BEACH | X | X | |||
| PACIFIC PALISADES | X | ||||
| PACOIMA | X | ||||
| PALM DESERT | X | ||||
| PALM SPRINGS | X | ||||
| PALMDALE | X | ||||
| PALOS VERDES | X | ||||
| PARAMOUNT | X | X | |||
| PASADENA | X | X | X | X | |
| PERRIS | X | ||||
| PICO RIVERA | X | X | |||
| PLACENTIA | X | X | X | X | X |
| PLAYA DEL REY | X | X | |||
| POMONA | X | X | X | ||
| POMONA SWAPMEET | X | ||||
| POWAY | X | ||||
| QUARTZ HILLS | X | ||||
| RACCHO CUCAMONGA | X | X | X | ||
| RANCHO MIRAGE | X | ||||
| RANCH S MARGARITA | X | X | |||
| REDLANDS | X | X | |||
| REDONDO BEACH | X | X | X | ||
| RESEDA | X | X | |||
| RIALTO | X | X | |||
| RIVERSIDE | X | X | |||
| ROSEMEAD | X | X | X | X | |
| SAN BERNARDINO | X | X | |||
| SAN CLEMENTE | X | X | X | ||
| SAN DIEGO | X | X | X | ||
| SAN DIMAS | X | X | X | X | X |
| SAN FERNANDO | X | ||||
| SAN GABRIEL | X | X | X | X | X |
| SAN JACINTO | X | ||||
| SAN CAPISTRANO | X | X | X | ||
| SAN PEDRO | X | X | |||
| SAN YSIDRO | X | X | |||
| SANTA ANA | X | X | X | X | X |
| SANTA CLARITA | X | ||||
| SANTA FE SPRINGS | X | X | X | X | |
| SANTA MARGARITA | X | X | X | ||
| SANTA MONICA | X | X | |||
| SEAL BEACH | X | ||||
| SHERMAN OAKS | X | X | X | ||
| SIERRA MADRE | X | ||||
| SIGNAL HILL | X | X | |||
| SIMI VALLEY | X | X | X | ||
| S. EL MONTE | X | X | X | ||
| SOUTHGATE | X | X | |||
| STUDIO CITY | X | X | X | ||
| SYLMAR | X | ||||
| TEMECULA | X | ||||
| TEMPLE CITY | X | X | |||
| THOUSAND OAKS | X | ||||
| TORRANCE | X | X | X | ||
| TUSTIN | X | X | |||
| UNIVERSAL CITY | X | X | |||
| UPLAND | X | X | X | ||
| VALENCIA | X | X | |||
| VAN NUYS | X | X | X | ||
| VENICE BEACH | X | X | X | ||
| VENTURA | X | ||||
| VICTORVILLE | X | ||||
| VILLA PARK | X | X | X | ||
| WALNUT | X | X | |||
| WEST COVINA | X | X | X | X | X |
| WEST HILLS | X | ||||
| WEST HOLLYWOOD | X | X | |||
| WESTLAKE | X | ||||
| WESTMINISTER | X | X | |||
| WESTWOOD | X | X | |||
| WHITTIER | X | X | X | X | |
| WILDOMAR | X | ||||
| WILMINGTON | X | X | |||
| WOODLAND HILLS | X | X | X | ||
| YORBA LINDA | X | X | |||
| YUCAIPA | X | ||||
| YUCCA | X | ||||
Viele & Sons, Inc. would be happy to answer any questions you have regarding our products or services.




