Please see below for price change letters received from our Manufacturer partners. Click the Manufacturer name to view/download a copy.
MANUFACTURER | EFFECTIVE DATE | CHANGE AMOUNT |
---|---|---|
Allied West Paper Corp. | 2022-04-01 | At least 12% increase on all items |
Anchor Packaging | 2022-05-20 | 5% increase on all equipment brands |
BK Resources | 2022-06-01 | 5% increase on several products |
BOXit Corporation | 2022-05-16 | 14% increase on all products |
BOXit Corporation | 2022-11-01 | Pricing structure increase on shipment costs |
BriteVision | 2023-03-13 | 4.5% increase on all printed items |
Brown Paper Goods | 2022-04-01 | 8% increase on all items |
Brown Paper Goods | 2022-08-01 | 8% increase on all items |
BUNN | 2022-05-16 | Varied increase based on product category and type |
BUNN | 2023-01-01 | ~3% increase on all products |
Cappuccine | 2022-08 | Impending increase on all Frappe Mixes |
Chemcor Chemical Corporation. | 2022-05-02 | Increase on most products |
Conagra | 2023-03-15 | Various increase depending on product line |
Corto Olive Co. | 2022-09-01 | All products increase |
D&W Fine Pack | 2022-04-01 | 11% increase on aluminum and 18% on PET products |
Dart Container Corporation | 2022-04-15 | 5% increase on all products |
Dart Container Corporation | 2022-06-01 | 6% increase on many product lines |
Diamond Straw, Inc. | 2022-07-05 | 7% increase on all items |
Diamond Wipes | 2023-01-30 | 5.6% increase on all items |
Eatery Essentials | 2022-05-01 | 5.5% increase on PET, 10% on paper and 3% on PLA products |
Essity | 2022-09-01 | Up to 18% increase on several product categories |
Fabri-Kal | 2022-04-01 | 8% increase on all fiber products |
Fabri-Kal | 2022-04-15 | 5% increase on all products |
Gared Graphics | 2022-04-04 | 6% increase on several grades of cardboard |
General Mills | 2022-05-01 | Varied price increase |
General Mills | 2022-09-01 | Varied increase on many several products |
Genpak | 2022-05-02 | 5% increase on all products |
Graphic Packaging International | 2022-06-01 | 8% increase on many categories |
Hoffmaster | 2022-04-01 | 8% increase on several product lines |
Hoffmaster | 2022-05-01 | 6-9.5% increase depending on product category |
Hoffmaster | 2022-06-01 | 6-9% increase depending on category |
Idahoan Foods | 2022-06-01 | Approximately 5% increase depending on product |
Inline Plastics | 2022-04-01 | 8% increase on all PET products |
Inline Plastics | 2022-11-15 | 10% DECREASE on all PET products |
International Paper | 2022-04-01 | 12% increase on all bags and sacks |
Kari-Out | 2022-06-20 | 10% increase on foil sandwich wrap |
Keurig Dr Pepper | 2023-01-01 | Price increase on all fountain syrups |
KIK | 2022-06-15 | Varied increase based on product type |
KraftHeinz | 2022-10-15 | 3-15% increase depending on product category |
Krowne | 2022-06-01 | 2-8% increase depending on item |
Lee Kum Kee | 2023-03-31 | Increase on selected items |
LK Packaging | 2022-04-01 | Average 5.4% increase on all products |
Mondelez Intl | 2022-05-02 | Varied increase per product line |
Mondelez Intl | 2022-12-05 | Varied increase on many product categories |
Mother Parkers | 2022-07-01 | Varied increase on all products |
Mrs. Kleins Pickles | 2022-08 | Increase on all products |
NCCO | 2022-04-01 | 7% average increase on most product lines |
NCCO | 2022-09-01 | ~7% increase on several product lines |
Nestle Professional | 2022-05-15 | Increase based on product line |
Pacific Coast Supplies | 2022-05-30 | 10% increase on all products |
Pactiv | 2022-04-15 | 5% increase on all products |
Paterson Paper | 2022-04-04 | Up to 9% increase on all product lines |
Paterson Paper | 2022-07-05 | At least 8% increase on all items |
Placon | 2022-05-02 | 10% increase on all PET products |
Rediform Inc. | 2023-01-01 | 4-6% increase depending on product category |
Royal Paper Converting | 2022-05-09 | At least 12% increase on all products |
Royal Paper | 2022-10-03 | Up to 10% increase on several product categories |
Santa Ana Packaging | 2022-06-13 | 10% increase on all paperboard products |
SC Johnson Professional | 2022-07-16 | Increases throughout Q3 on several product lines |
Sol-pak, Inc. | 2022-05-09 | 9% increase on all plastic products |
Sol-pak, Inc. | 2022-08-01 | 16% increase on all OPS plastic products |
Southwest Glassware (Libbey Glassware) | 2022-06-15 | Average 4.5% increase on Libbey Glassware, World Tableware Brand, Syracuse, etc. |
Unilever Food Solutions | 2022-08-15 | Increase on multiple product lines |
Ventura Foods | 2022-07-01 | Increase on many product lines |
Ventura Foods | 2022-12-01 | Price increase and decrease listed on specific product lines |
Winco | 2022-08-01 | Surcharge REDUCTION |
Winco | 2023-02-01 | 8% surcharge removed and price adjustments of -20% – +4% on various products |
Increase letters will be displayed for one calendar year from Effective Date.
*Increase letter not available.