Please see below for price change letters received from our Manufacturer partners. Click the Manufacturer name to view/download a copy.
MANUFACTURER | EFFECTIVE DATE | CHANGE AMOUNT |
---|---|---|
Allied West Paper Corp. | 2022-01-01 | Average 7% increase on all paper and dispenser products |
Allied West Paper Corp. | 2022-04-01 | At least 12% increase on all items |
Amhil North America | 2022-02-01 | 10% increase on PET and 5% increase on PP products |
Amscan | 2022-01-01 | 3% increase on several tableware items |
Anchor Packaging | 2022-01-01 | 10% increase on all products |
Anchor Packaging | 2022-05-20 | 5% increase on all equipment brands |
Berry Global | 2021-12-20 | 10% increase on several product categories |
BK Resources | 2022-06-01 | 5% increase on several products |
Box Express Mfg. | 2022-03-14 | 15% increase on all products |
BOXit Corporation | 2022-05-16 | 14% increase on all products |
BOXit Corporation | 2022-11-01 | Pricing structure increase on shipment costs |
BriteVision | 2021-12-15 | 10% increase on all products |
Brown Paper Goods | 2022-01-01 | 9% increase on all items |
Brown Paper Goods | 2022-04-01 | 8% increase on all items |
Brown Paper Goods | 2022-08-01 | 8% increase on all items |
BUNN | 2022-01-01 | Average 3.5% increase on all products/services |
BUNN | 2022-05-16 | Varied increase based on product category and type |
BUNN | 2023-01-01 | ~3% increase on all products |
Cappuccine | 2022-08 | Impending increase on all Frappe Mixes |
Chemcor Chemical Corporation. | 2022-05-02 | Increase on most products |
Coca-Cola North America | 2022-01-01 | Pricing updates to postmix syrups |
Corto Olive Co. | 2022-09-01 | All products increase |
D&W Fine Pack | 2022-01-01 | 8% increase on all aluminum products |
D&W Fine Pack | 2022-04-01 | 11% increase on aluminum and 18% on PET products |
Dart Container Corporation | 2021-12-01 | 8% increase on all products except bagasse |
Dart Container Corporation | 2022-01-01 | 6% increase on all products |
Dart Container Corporation | 2022-02-01 | 6% increase on all Paper and PET products |
Dart Container Corporation | 2022-03-15 | 6% increase on all paper and bagasse products |
Dart Container Corporation | 2022-04-15 | 5% increase on all products |
Dart Container Corporation | 2022-06-01 | 6% increase on many product lines |
Diamond/Starco/Luseaux Chemical | 2021-12-01 | 7% increase on all products |
Diamond Straw, Inc. | 2022-01-15 | 7% increase on all products |
Diamond Straw, Inc. | 2022-07-05 | 7% increase on all items |
Direct Pack | 2022-04-04 | 12% increase on Bottlebox, PET and PP products |
Eatery Essentials | 2022-05-01 | 5.5% increase on PET, 10% on paper and 3% on PLA products |
ekaterra | 2022-03-14 | Up to 10% increase depending on product |
EMI Yoshi | 2022-03-01 | 20% increase on Dome Lids & PET products, 12% increase on all other products |
Enjay Converters | 2021-12-01 | 6-13% increase depending on product |
Essity | 2022-09-01 | Up to 18% increase on several product categories |
Everest Refrigeration | 2022-03-01 | 9% increase on all equipment and parts |
Everson Spice Co. | 2022-03-16 | Increase on all items |
Fabri-Kal | 2021-12-01 | 8% increase on all PP, PS, Fiber and PET products |
Fabri-Kal | 2022-01-01 | 6% increase on several product lines |
Fabri-Kal | 2022-04-01 | 8% increase on all fiber products |
Fabri-Kal | 2022-04-15 | 5% increase on all products |
Gared Graphics | 2022-04-04 | 6% increase on several grades of cardboard |
General Mills | 2021-12-15 | Minimum 7% increase across multiple categories |
General Mills | 2022-05-01 | Varied price increase |
General Mills | 2022-09-01 | Varied increase on many several products |
Genpak | 2021-12-01 | 8-14% increase depending on product line |
Genpak | 2022-05-02 | 5% increase on all products |
Graphic Packaging International | 2022-06-01 | 8% increase on many categories |
HFA | 2022-01-01 | 8-10% increase depending on product category |
HFA | 2022-03-28 | 10-15% increase depending on product category |
Hoffmaster | 2022-04-01 | 8% increase on several product lines |
Hoffmaster | 2022-05-01 | 6-9.5% increase depending on product category |
Hoffmaster | 2022-06-01 | 6-9% increase depending on category |
Idahoan Foods | 2022-06-01 | Approximately 5% increase depending on product |
Inline Plastics | 2022-04-01 | 8% increase on all PET products |
Inline Plastics | 2022-11-15 | 10% DECREASE on all PET products |
International Paper | 2022-04-01 | 12% increase on all bags and sacks |
Karat by Lollicup | 2022-02-14 | 5-15% increase depending on product category |
Kari-Out | 2022-06-20 | 10% increase on foil sandwich wrap |
KIK | 2022-02-01 | Up to 16% increase depending on product type |
KIK | 2022-06-15 | Varied increase based on product type |
KraftHeinz | 2022-10-15 | 3-15% increase depending on product category |
Krowne | 2022-02-01 | Average 2-8% increase |
Krowne | 2022-06-01 | 2-8% increase depending on item |
LK Packaging | 2022-04-01 | Average 5.4% increase on all products |
Louisiana Fish Fry Products | 2022-01-01 | 12% increase on most products |
Max Packaging | 2022-01-17 | 10% increase on most products |
Mondelez Intl | 2022-01-03 | Varied increase depending on product category |
Mondelez Intl | 2022-05-02 | Varied increase per product line |
Mondelez Intl | 2022-12-05 | Varied increase on many product categories |
Mother Parkers | 2022-01-01 | Increase varies depending on product type |
Mother Parkers | 2022-07-01 | Varied increase on all products |
2022-08 | Increase on all products | |
NCCO | 2022-04-01 | 7% average increase on most product lines |
NCCO | 2022-09-01 | ~7% increase on several product lines |
Nestle Professional | 2022-05-15 | Increase based on product line |
Novolex (Duro, Bagcraft, etc.) | 2021-12 | Virgin white paper shortage notification |
Novolex (Duro, Bagcraft, etc.) | 2022-02-28 | 5-15% increase depending on product category |
Nutri-Bon Distribution Company | 2021-12-01 | Increase on all products |
Pacific Coast Supplies | 2021-12-01 | 10% increase on all products |
Pacific Coast Supplies | 2022-05-30 | 10% increase on all products |
Pactiv | 2022-04-15 | 5% increase on all products |
Papercutters | 2022-03-15 | 5-15% depending on product category |
Paterson Paper | 2022-01-03 | Average 9% increase on all products |
Paterson Paper | 2022-04-04 | Up to 9% increase on all product lines |
Paterson Paper | 2022-07-05 | At least 8% increase on all items |
Placon | 2022-05-02 | 10% increase on all PET products |
Red Gold | 2022-02-15 | 8-23% increase depending on product category |
Royal Paper (AmerCare) | 2021-12-01 | 15% increase on all products (excluding gloves) |
Royal Paper Converting | 2022-05-09 | At least 12% increase on all products |
Royal Paper | 2022-10-03 | Up to 10% increase on several product categories |
Royalty Distribution | 2022-01-03 | 10-20% increase on select items |
Santa Ana Packaging | 2022-06-13 | 10% increase on all paperboard products |
SC Johnson Professional | 2022-07-16 | Increases throughout Q3 on several product lines |
Sol-pak, Inc. | 2022-02-07 | 18% increase on all plastic products |
Sol-pak, Inc. | 2022-05-09 | 9% increase on all plastic products |
Sol-pak, Inc. | 2022-08-01 | 16% increase on all OPS plastic products |
Southwest Glassware (Libbey Glassware) | 2022-06-15 | Average 4.5% increase on Libbey Glassware, World Tableware Brand, Syracuse, etc. |
SQP | 2021-12 | Demand and allocation update |
TTM (Thermosource Tooling & Manufacturing) | 2022-01-06 | 10% increase on all products |
Unilever Food Solutions | 2022-02-15 | Increase on multiple product lines |
Unilever Food Solutions | 2022-08-15 | Increase on multiple product lines |
Ventura Foods | 2022-07-01 | Increase on many product lines |
Ventura Foods | 2022-12-01 | Price increase and decrease listed on specific product lines |
Walsh Paper Distribution, Inc. | 2022-03-15 | 7.9% increase on all paper products |
Western Plastics | 2022-03-21 | 10% increase on foil rolls, pop up sheets, containers and lids |
Winco | 2022-03-01 | Increase on all items for 6-12 months |
Winco | 2022-08-01 | Surcharge REDUCTION |
W Packaging | 2022-03-15 | 14% increase on all products |
Increase letters will be displayed for one calendar year from Effective Date.
*Increase letter not available.