Please see below for price change letters received from our Manufacturer partners. Click the Manufacturer name to view/download a copy.
MANUFACTURER | EFFECTIVE DATE | CHANGE AMOUNT |
---|---|---|
Allied West Paper Corp. | 2021-07-01 | At least 8% increase on all products |
Allied West Paper Corp. | 2022-01-01 | Average 7% increase on all paper and dispenser products |
Allied West Paper Corp. | 2022-04-01 | At least 12% increase on all items |
Amhil North America | 2021-10-01 | 14% on all products |
Amhil North America | 2022-02-01 | 10% increase on PET and 5% increase on PP products |
Amscan | 2021-10-01 | Blended 5% increase overall |
Amscan | 2022-01-01 | 3% increase on several tableware items |
Anchor Packaging | 2021-07-28 | 10% increase on all PP products |
Anchor Packaging | 2021-09-24 | 8% PET & 10% PP Increase |
Anchor Packaging | 2021-11-08 | 10% increase on all rigid, flexible and equipment brands |
Anchor Packaging | 2022-01-01 | 10% increase on all products |
Anchor Packaging | 2022-05-20 | 5% increase on all equipment brands |
Asia Plastics, Inc. | 2021-07-01 | 6% increase on all film products |
B&G Foods, Inc. | 2021-06-07 | Increase on certain dry products |
Bar None Inc. | 2021-09-03 | Increase on most items |
Berry Global | 2021-06-01 | 4% increase on all items |
Berry Global | 2021-07-19 | 5-7% increase across several product lines |
Berry Global | 2021-07-26 | 7% increase on several product categories |
Berry Global | 2021-08-30 | 6% increase on several product lines |
Berry Global | 2021-12-20 | 10% increase on several product categories |
BK Resources | 2021-09-01 | 15-25% increase depending on product |
Blueline/Rediform | 2021-07-01 | Average 6% increase on all items |
Box Express Mfg. | 2022-03-14 | 15% increase on all products |
BOXit Corporation | 2022-05-16 | 14% increase on all products |
BoxTech | 2021-06-02 | 10% increase on all corrugated boxes |
BriteVision | 2021-07-01 | 5% increase on all products |
BriteVision | 2021-12-15 | 10% increase on all products |
Brown Paper Goods | 2021-06-15 | 9% increase on all products |
Brown Paper Goods | 2021-09-01 | 7% increase on all stock items |
Brown Paper Goods | 2022-01-01 | 9% increase on all items |
Brown Paper Goods | 2022-04-01 | 8% increase on all items |
Brown Paper Goods | 2022-08-01 | 8% increase on all items |
BUNN | 2022-01-01 | Average 3.5% increase on all products/services |
BUNN | 2022-05-16 | Varied increase based on product category and type |
California Paper Bag, Inc. | 2021-06-01 | 4% increase on all paper bags |
California Paper Bag, Inc. | 2021-08-01 | 6% increase on all stock paper bags |
California Paper Bag, Inc. | 2021-10-01 | 6% increase on all paper bag products |
California Paper Bag, Inc. | 2021-11-01 | 8% increase on all paper bags |
Chemcor Chemical Corporation | 2021-09-01 | At least 8% increase on all products |
Chemcor Chemical Corporation. | 2022-05-02 | Increase on most products |
Coca-Cola North America | 2022-01-01 | Pricing updates to postmix syrups |
Command Packaging | 2021-06 | Under 15% overall |
Continental Western Corporation | 2021-08-18 | Increase on all products |
Costa Pasta/Pasta Montana | 2021-07-01 | Increase on all items |
Cougar Paper | 2021-07-15 | 5% increase on all products |
D&W Fine Pack | 2021-06-14 | 8% increase on all PS products |
D&W Fine Pack | 2021-09-01 | 9% increase on PET & PP products |
D&W Fine Pack | 2022-01-01 | 8% increase on all aluminum products |
D&W Fine Pack | 2022-04-01 | 11% increase on aluminum and 18% on PET products |
Dart Container Corporation | 2021-06-01 | 6-10% increase depending on product category |
Dart Container Corporation | 2021-07 | Supply & discontinued updates |
Dart Container Corporation | 2021-08 | Production limitations and customer thresholds |
Dart Container Corporation | 2021-08-01 | 5-20% increase depending on product category |
Dart Container Corporation | 2021-08-01 | *UPDATE* 5-20% increase depending on product category |
Dart Container Corporation | 2021-09 | Supply chain issues with 20RL |
Dart Container Corporation | 2021-09 | Supply chain issues with 16UL and 32LX32H |
Dart Container Corporation | 2021-09-15 | 5-14% increase on several product lines |
Dart Container Corporation | 2021-10-01 | 6-25% depending on product line |
Dart Container Corporation | 2021-11-01 | 8-14% increase across several product lines |
Dart Container Corporation | 2021-12-01 | 8% increase on all products except bagasse |
Dart Container Corporation | 2022-01-01 | 6% increase on all products |
Dart Container Corporation | 2022-02-01 | 6% increase on all Paper and PET products |
Dart Container Corporation | 2022-03-15 | 6% increase on all paper and bagasse products |
Dart Container Corporation | 2022-04-15 | 5% increase on all products |
Dart Container Corporation | 2022-06-01 | 6% increase on many product lines |
Del Monte Foods | 2021-07-01 | Increase on several products |
DHG, Inc. | 2021-11-29 | 4-15% increase depending on product category |
Diamond/Starco/Luseaux Chemical | 2021-09-14 | 7% increase on all products |
Diamond/Starco/Luseaux Chemical | 2021-10-29 | $0.05 increase per pound on all powdered detergents |
Diamond/Starco/Luseaux Chemical | 2021-12-01 | 7% increase on all products |
Diamond Crystal | 2021-11-01 | Increase on select items |
Diamond Straw, Inc. | 2022-01-15 | 7% increase on all products |
Diamond Straw, Inc. | 2022-07-05 | 7% increase on all items |
Direct Pack | 2021-09-15 | 9% increase on all products |
Direct Pack | 2021-11-29 | 14% increase on all products |
Direct Pack | 2022-04-04 | 12% increase on Bottlebox, PET and PP products |
Eatery Essentials | 2021-09-01 | 9% increase on paper and 7% increase on PET products |
Eatery Essentials | 2022-05-01 | 5.5% increase on PET, 10% on paper and 3% on PLA products |
ekaterra | 2022-03-14 | Up to 10% increase depending on product |
EMI Yoshi | 2021-08-02 | 10% increase on all products |
EMI Yoshi | 2022-03-01 | 20% increase on Dome Lids & PET products, 12% increase on all other products |
Enjay Converters | 2021-06-01 | 7% increase on all items |
Enjay Converters | 2021-12-01 | 6-13% increase depending on product |
Everest Refrigeration | 2022-03-01 | 9% increase on all equipment and parts |
Everson Spice Co. | 2022-03-16 | Increase on all items |
Fabri-Kal | 2021-09-01 | 8% increase on PP products |
Fabri-Kal | 2021-10-01 | 10% increase on PP, PET/APET & PS/HIPS products |
Fabri-Kal | 2021-11-15 | 20% increase on all products |
Fabri-Kal | 2021-12-01 | 8% increase on all PP, PS, Fiber and PET products |
Fabri-Kal | 2022-01-01 | 6% increase on several product lines |
Fabri-Kal | 2022-04-01 | 8% increase on all fiber products |
Fabri-Kal | 2022-04-15 | 5% increase on all products |
Farinella Cheese | 2021-07-12 | $.03-.10 increase per lb depending on product category |
Fineline Settings | 2021-07-12 | At least 9% increase on all products |
Fineline Settings | 2021-10-25 | 6% increase on all products |
Gared Graphics | 2022-04-04 | 6% increase on several grades of cardboard |
General Mills | 2021-09-01 | ~2% increase on Progresso Cannellini Beans |
General Mills | 2021-12-15 | Minimum 7% increase across multiple categories |
General Mills | 2022-05-01 | Varied price increase |
Genpak | 2021-06-14 | 6-12% increase on several product lines |
Genpak | 2021-08-16 | 5-8% increase depending on product line |
Genpak | 2021-10-18 | 12% increase on molded fiber and 6% increase on PS, PET & paper souffle/paper cone cups |
Genpak | 2021-12-01 | 8-14% increase depending on product line |
Genpak | 2022-05-02 | 5% increase on all products |
GFF Inc./Girard’s Food Service Dressings | 2021-06-01 | Up to 5% increase on all items |
Graphic Packaging International | 2021-06-01 | 8% increase on several product categories |
Graphic Packaging International | 2021-09-01 | 8% increase on listed paper product lines |
Graphic Packaging International | 2022-06-01 | 8% increase on many categories |
HFA | 2021-08-02 | 10-12% increase depending on product category |
HFA | 2021-07 | Business limitations |
HFA | 2021-10-18 | 12-15% increase across product categories |
HFA | 2022-01-01 | 8-10% increase depending on product category |
HFA | 2022-03-28 | 10-15% increase depending on product category |
Hoffmaster | 2021-09-13 | 13% increase on all imported items |
Hoffmaster | 2022-04-01 | 8% increase on several product lines |
Hoffmaster | 2022-05-01 | 6-9.5% increase depending on product category |
Hoffmaster | 2022-06-01 | 6-9% increase depending on category |
Idahoan Foods | 2022-06-01 | Approximately 5% increase depending on product |
Imex Vision | 2021-08-20 | 8% increase on all products |
Imex Vision | 2021-11-01 | 8% increase on all products |
Inline Plastics | 2021-07 | Business limitations |
Inline Plastics | 2021-09-13 | Lead time and order volume limits |
Inline Plastics | 2021-09-24 | 12% increase on PET and 6% on PP products |
Inline Plastics | 2022-04-01 | 8% increase on all PET products |
International Paper | 2022-04-01 | 12% increase on all bags and sacks |
Karat by Lollicup | 2021-06-15 | 5-10% increase on several product lines |
Karat by Lollicup | 2022-02-14 | 5-15% increase depending on product category |
Kari-Out | 2021-06-01 | Varied increase depending on product category |
Kari-Out | 2021-08-15 | 15% increase on foil sandwich wrap |
Kari-Out | 2021-10-01 | 8% increase on plastic soup cups and reusable containers |
Kari-Out | 2021-11-01 | 10-25% increase depending on product category |
Kari-Out | 2021-11-22 | 5-25% increase depending on product category |
Kari-Out | 2022-06-20 | 10% increase on foil sandwich wrap |
Ken’s Foods | 2021-06-15 | Increase due to Soybean Oil pricing |
KIK | 2021-09-01 | Varies depending on product |
KIK | 2022-02-01 | Up to 16% increase depending on product type |
KIK | 2022-06-15 | Varied increase based on product type |
Knouse Foods | 2021-09 | Potential supply chain issues |
KraftHeinz Foodservice | 2021-06-27 | Increase & decrease on many products |
KraftHeinz Foodservice. | 2021-09-27 | Varied increases depending on product categories |
Krowne | 2021-08-01 | Increase on all items |
Krowne | 2021-11-01 | 1-8% increase depending on item |
Krowne | 2022-02-01 | Average 2-8% increase |
Krowne | 2022-06-01 | 2-8% increase depending on item |
LaMonica Fine Foods | 2021-07-25 | Increase on several product categories |
Lassonde Pappas & Company | 2021-06-07 | Increase on several products |
Libbey Inc. | 2021-07-15 | Increase on all products |
Liberty Greenleaf | 2021-08-02 | 10% increase on multiple product categories |
LK Packaging | 2021-08-01 | 5% increase on all items |
LK Packaging | 2022-04-01 | Average 5.4% increase on all products |
Louisiana Fish Fry Products | 2022-01-01 | 12% increase on most products |
Max Packaging | 2022-01-17 | 10% increase on most products |
Mondelez Intl | 2022-01-03 | Varied increase depending on product category |
Mondelez Intl | 2022-05-02 | Varied increase per product line |
Mother Parkers | 2022-01-01 | Increase varies depending on product type |
Mother Parkers | 2022-07-01 | Varied increase on all products |
Mrs. Klein’s | 2021-07-01 | 5% increase on all products |
NCCO | 2021-10-01 | 6-8% increase depending on product category |
NCCO | 2022-04-01 | 7% average increase on most product lines |
Neil Jones Food Company | 2021-10-01 | Various fee increases |
Nestle Professional | 2022-05-15 | Increase based on product line |
Novolex (Duro, Bagcraft, etc.) | 2021-09-13 | 8% increase on all products |
Novolex (Duro, Bagcraft, etc.) | 2021-12 | Virgin white paper shortage notification |
Novolex (Duro, Bagcraft, etc.) | 2022-02-28 | 5-15% increase depending on product category |
Nutri-Bon Distribution Company | 2021-07-01 | Estimated increase |
Nutri-Bon Distribution Company | 2021-07-01 | Increase varies depending on product line |
Nutri-Bon Distribution Company | 2021-12-01 | Increase on all products |
Omcan | 2021-11-01 | Increase on imported items |
Pacific Coast Supplies | 2021-12-01 | 10% increase on all products |
Pactiv | 2021-07-15 | 10% on all molded fiber/paper products |
Pactiv | 2021-07-15 | 10% increase on all imported products |
Pactiv | 2021-11-01 | 20% increase on all products |
Pactiv | 2021-11-01 | 8% increase on all PVC products |
Pactiv | 2022-04-15 | 5% increase on all products |
Papercutters | 2021-07-21 | 7-12% increase depending on paper grade of product |
Papercutters | 2021-11-15 | 6-14% depending on product category |
Papercutters | 2022-03-15 | 5-15% depending on product category |
Paterson Paper | 2021-10-04 | 8% increase on all items |
Paterson Paper | 2022-01-03 | Average 9% increase on all products |
Paterson Paper | 2022-04-04 | Up to 9% increase on all product lines |
Pico Hospitality | 2021-07-05 | Increase on several product categories |
Placon | 2021-06-01 | 6% increase on LLDPE and PET products |
Placon | 2021-06-15 | 6% increase on all PP plastic packaging |
Placon | 2021-09-01 | 5% increase on PP, PET, LLDPE & HDPE products |
Placon | 2022-05-02 | 10% increase on all PET products |
Red Gold | 2022-02-15 | 8-23% increase depending on product category |
Royal Paper (AmerCare) | 2021-09-01 | 15% increase on all products excluding gloves |
Royal Paper (AmerCare) | 2021-12-01 | 15% increase on all products (excluding gloves) |
Royal Paper Converting | 2021-08-01 | Price increase on all products |
Royal Paper Converting | 2022-05-09 | At least 12% increase on all products |
Royalty Distribution | 2022-01-03 | 10-20% increase on select items |
Santa Ana Packaging | 2021-07-15 | 8% increase on all items |
Santa Ana Packaging | 2022-06-13 | 10% increase on all paperboard products |
SC Johnson Professional | 2021-09-06 | 8.8-11.3% increase depending on product category |
Sol-pak, Inc. | 2021-06-14 | 7% increase on all plastic and 20% on all aluminum products |
Sol-pak, Inc. | 2022-02-07 | 18% increase on all plastic products |
Sol-pak, Inc. | 2022-05-09 | 9% increase on all plastic products |
Southwest Glassware (Libbey Glassware) | 2022-06-15 | Average 4.5% increase on Libbey Glassware, World Tableware Brand, Syracuse, etc. |
SQP | 2021-06-01 | Varied increase depending on product category |
SQP | 2021-11-22 | 5-25% increase depending on product category |
SQP | 2021-12 | Demand and allocation update |
Stewart Sutherland, Inc. | 2021-10-04 | 8% increase on all items |
Teh Tung Corporation | 2021-10-15 | 10% increase on most products |
TTM (Thermosource Tooling & Manufacturing) | 2021-11-08 | 10% increase on all items |
TTM (Thermosource Tooling & Manufacturing) | 2022-01-06 | 10% increase on all products |
Unilever Food Solutions | 2021-07-01 | 3-11.8% increase depending on product line |
Unilever Food Solutions | 2022-02-15 | Increase on multiple product lines |
Unilever Food Solutions | 2022-08-15 | Increase on multiple product lines |
Ventura Foods | 2022-07-01 | Increase on many product lines |
Walsh Paper Distribution, Inc. | 2022-03-15 | 7.9% increase on all paper products |
Western Plastics | 2022-03-21 | 10% increase on foil rolls, pop up sheets, containers and lids |
WestRock | 2021-07-15 | $50/short ton on several product lines |
Winco | 2021-09-01 | 9% invoice level surcharge, expected to be temporary |
Winco | 2021-11-14 | Temporary surcharge increased to 14% |
Winco | 2022-03-01 | Increase on all items for 6-12 months |
W Packaging | 2021-06-21 | 10% freight charge on all overseas products |
W Packaging | 2021-09-27 | 10% increase on all items |
W Packaging | 2021-09-27 | *UPDATE* 11% increase on all items |
W Packaging | 2021-11-01 | Increase on all products |
W Packaging | 2022-03-15 | 14% increase on all products |
Zenith Bag Co. | 2021-06-28 | 9% increase on all products |
Increase letters will be displayed for one calendar year from Effective Date.
*Increase letter not available.