Please see below for price change letters received from our Manufacturer partners. Click the Manufacturer name to view/download a copy.
MANUFACTURER | EFFECTIVE DATE | CHANGE AMOUNT |
---|---|---|
BOXit Corporation | 2022-11-01 | Pricing structure increase on shipment costs |
BriteVision | 2023-03-13 | 4.5% increase on all printed items |
BUNN | 2023-01-01 | ~3% increase on all products |
Conagra | 2023-03-15 | Various increase depending on product line |
Diamond Wipes | 2023-01-30 | 5.6% increase on all items |
Inline Plastics | 2022-11-15 | 10% DECREASE on all PET products |
Keurig Dr Pepper | 2023-01-01 | Price increase on all fountain syrups |
KraftHeinz | 2022-10-15 | 3-15% increase depending on product category |
KraftHeinz | 2023-04-15 | Ketchup and Tomato Product increase |
KraftHeinz | 2023-05-15 | Ketchup increase |
KraftHeinz | 2023-07-01 | Processed cheese increase |
KraftHeinz | 2023-07-15 | Ketchup, BBQ Sauce and other increases |
KraftHeinz | 2023-08-01 | Processed cheese increase |
KraftHeinz | 2023-09-01 | Processed cheese increase |
KraftHeinz | 2023-10-15 | Several product line increases (condiments, BBQ Sauces, dressings, etc.) |
Lee Kum Kee | 2023-03-31 | Increase on selected items |
Mondelez Intl | 2022-12-05 | Varied increase on many product categories |
RedGold | 2023-07-01 | Tomato product increases and discontinued |
Rediform Inc. | 2023-01-01 | 4-6% increase depending on product category |
Royal Paper | 2022-10-03 | Up to 10% increase on several product categories |
Ventura Foods | 2022-12-01 | Price increase and decrease listed on specific product lines |
Winco | 2023-02-01 | 8% surcharge removed and price adjustments of -20% – +4% on various products |
Increase letters will be displayed for one calendar year from Effective Date.
*Increase letter not available.