Price Increase Updates
Please see below for price increase letters received from our Manufacturer partners. Click the Manufacturer name to view/download a copy.
MANUFACTURER | EFFECTIVE DATE | CHANGE AMOUNT |
---|---|---|
Admiral Craft | 2020-04-01 | 7.5%-25% increase across all product categories. |
Amana (ACP) | 2020-01-01 | Varied across product categories |
American Metalcraft | 2020-01-01 | Average 5% across product categories |
Amhil | 2021-01-15 | 8% increase on PS, PP & PET products |
AMMEX | 2021-01-04 | Varies depending on market |
Anchor Packaging | 2020-08-24 | 7% increase on polypropylene products |
Anchor Packaging | 2021-01-04 | 8% increase on all PP products |
Berry Global | 2020-09-01 | 8% increase on several product lines |
Brown Paper Goods | 2021-03-01 | 6% increase on all items |
California Paper Bag, Inc. | 2020-02-15 | 6% on stock items, 8% on custom and foil lined items |
California Paper Bag, Inc. | 2020-12-21 | 8% increase on plain paper bags. 13% increase on foil, printed and customer orders, effective 11/17/2020 |
CFS Brands (Carlisle, San Jamar, etc) | 2020-01-01 | Average 5% across product categories |
CMA Dishmachines | 2020-01-01 | Up to 3.5% depending on product |
Coca-Cola North America | 2020-01-01 | Varied across product categories |
Coca-Cola North America | 2021-01-01 | Varied across product categories |
Cougar Paper | 2020-03-01 | 3-6% depending on product category |
Cougar Paper | 2020-11-05 | 5% increase across on all product lines |
Crown Brands (Oneida) | 2020-02-10 | About 4% depending on product category |
D&W Fine Pack | 2020-10-01 | 8% increase on all PP Plastic products |
D&W Fine Pack | 2020-12-01 | 8% PET and 4% PS increase |
D&W Fine Pack | 2021-01-01 | 5% across all product categories |
Dart Container Corporation | 2020-09-01 | 8% on paper dinnerware and PS products |
Dart Container Corporation | 2020-10-01 | 8% increase on polypropylene products |
Dart Container Corporation | 2021-01-04 | 5-11% increase depending on product category |
Dart Container Corporation | 2021-02-15 | 8% increase on PP, Bagasse & PS products |
Dean Distributors | 2020-02-15 | 8-9% across all products |
Dexter-Russell, Inc. | 2020-01-01 | Approximately 3% depending on product |
Diamond Crystal | 2020-05-04 | Increase on select items |
Diamond Crystal | 2020-11-02 | Increase on select items |
Diamond Straw, Inc. | 2021-02-15 | 6.9% increase on all products |
Diamond Wipes | 2020-02-01 | 2.5% increase on all items |
Direct Pack | 2020-11-01 | 4-8% increase depending on product category |
Dr Pepper | 2020-01-01 | Varied across product categories |
Dr Pepper | 2021-01-01 | Varied across product categories |
EMI Yoshi | 2021-02-01 | 11% increase on all products |
Fabri-Kal | 2020-09-01 | 8% increase on polystyrene products |
Fineline Settings | 2021-02-15 | 11% increase on all items |
FoodHandler | 2020-01-15 | 12% tariff increase on gloves |
General Mills | 2021-02-15 | 9% increase on Progresso Bread Crumbs |
Genpak | 2020-09-01 | 8% increase on all PS (Polystyrene) products |
Genpak | 2021-02-01 | 8% increase on all product lines |
Global Tableware Solutions, Inc. | 2021-01-18 | 4-8% increase depending on product category |
Globe Food Equipment | 2020-01-01 | Varied for affected products |
Graphic Packaging International | 2021-02-01 | 3-11% increase depending on product category |
Heidens Inc. | 2020-10-15 | 5% increase on all soups |
HFA | 2020-10-19 | 8-10% increase across multiple product lines |
HFA | 2020-12-01 | 8-10% across product categories **date adjusted from 10-19-2020 |
Imex Vision | 2020-11-20 | 7-15% increase on all products |
Inline Plastics | 2021-01-01 | 8% increase on all PET products |
International Paper | 2020-11-01 | 10-12% increase depending on product category |
Karat by Lollicup | 2020-09-15 | 3% increase across many product categories |
Karat by Lollicup | 2021-01-01 | 5% or more increase depending on item |
Kari-Out | 2021-01-01 | 8% increase on all handle shopping bags |
Kari-Out | 2021-02-11 | 11% increase on all Polypropylene products |
KraftHeinz | 2020-03-13 | Average 0.2% across all product categories |
LeeKumKee | 2021-01-01 | Increase on select items |
LK Packaging | 2020-10-01 | Up to 5% increase across all product lines |
LK Packaging | 2021-02-22 | Average 6% increase on all stock items |
Marukan Vinegar | 2020-01-06 | 4-8% on all products |
Max Packaging | 2020-09-28 | Up to 10% on all products |
Mondelez Intl | 2021-03-01 | Varied among cookie/cracker product lines |
Nestle Professional | 2021-02-15 | 3% increase across all categories |
Pactiv | 2020-09-01 | 8% increase across multiple product lines |
Papercutters | 2020-12-23 | 4-10% increase depending on product category |
Paterson Paper | 2020-12-11 | 5% increase across all products |
Placon | 2020-12-01 | 3% increase on all products |
Placon | 2021-01-15 | 5-8% increase per product line |
Prime Time Packaging | 2020-10-01 | 10% on all products |
RedGold | 2020-11-15 | Varied across product categories |
RedGold | 2021-02-01 | Varied across product lines |
Santa Ana Packaging | 2020-11-02 | 8% increase on several products |
SC Johnson | 2020-09-01 | Increase average of 3.5% on skin care product line |
Smuckers | 2020-01-01 | Increase across all products |
Smuckers | 2021-01-04 | Increase on select PC and bulk items |
Sol-Pak Inc. | 2020-11-02 | 7% increase on all products |
Sugar Foods | 2020-04-15 | Increase on select items. |
Tablecraft | 2020-01-01 | Average 3% increase |
Triple H Food Processors | 2021-02-15 | 8-14% increase depending on product |
True Manufacturing | 2020-01-01 | 4% increase across all categories |
TTM (Thermosource Tooling & Manufacturing) | 2020-10-01 | 8% increase on all products |
Tuxton China Inc. | 2020-01-01 | 5% increase on all product lines |
Waring Commercial | 2020-01-01 | 7% on most products |
WinCup | 2021-01-11 | 7-10% increase depending on category |
Zenith Bag Co. | 2021-01-15 | 6% increase on all items |
Increase letters will be displayed for one calendar year from Effective Date.
*Increase letter not available.