Please see below for price change letters received from our Manufacturer partners. Click the Manufacturer name to view/download a copy.
| MANUFACTURER | EFFECTIVE DATE | CHANGE AMOUNT |
|---|---|---|
| ACS | 2025-05-09 | 7.5% increase on grill bricks |
| ACS | 2026-04-01 | Weighted 4.8% increase |
| Anchor Hocking | 2026-02-01 | Approximately 4.5% increase on several brands |
| Anchor Packaging | 2025-10-22 | 15% increase on PET products |
| Anchor Packaging | 2026-04-01 | 8% increase on PP products |
| Anchor Packaging | 2026-06-01 | 5-8% increase depending on the material |
| Box Express | 2026-05-04 | 6% increase on all products |
| Boxtech | 2026-06-01 | 8% increase on all corrugated items |
| Cambro | 2026-01-01 | Average increase of 3.4% |
| CFS Brands | 2026-01-01 | 0-5% increase depending on product family |
| ConAgra Foodservice | 2026-01-01 | Approximately 5% increase on #10 Hunt’s Ketchup |
| D&W Fine Pack | 2026-05-01 | 8% increase on all products |
| Dart/Solo | 2026-04-15 | Minimum 8% increase on all products |
| Dart/Solo | 2026-05-15 | 8-12% increase depending on material type |
| Direct Pack | 2025-11-01 | 8% increase on all product lines |
| Dynamic | 2026-01-01 | 5% increase on all products |
| Elara | 2026-05-01 | 10-40% increase depending on product line |
| Genpak | 2026-04-01 | 8% increase on PP and PS products |
| Genpak | 2026-05-15 | 8% increase on PP and PS, 12% increase on PET |
| Heidens | 2026-04-01 | Increase on several product lines |
| Hoffmaster Foodservice | 2025-09-14 | 2.5-7% increase depending on product line |
| International Paper | 2026-03-01 | Linerboard increase affecting boxes and sheets |
| Karat by Lollicup | 2026-05-15 | Approximately 5-15% on most PS, PP and PET products |
| Ken’s Foods | 2026-03-15 | Price adjustments due to raw material costs |
| KIK | 2025-12-01 | 5-8% increase depending on formula |
| LK Packaging | 2026-04-13 | 10% on all products |
| LK Packaging | 2026-05-11 | 10% increase on most products |
| LK Packaging | 2026-05-04 | 6.5% increase on vacuum pouch items |
| Major Products | 2025-09-29 | Increase on all items |
| Pacific Spice | 2025-10 | Pricing adjustments due to tariffs |
| Placon | 2026-05-01 | 12% increase on PET, LLDPE and HDPE products |
| Sigma Commercial Bag | 2026-03-23 | 10% increase on all products |
| Southwest Glassware | 2026-03-01 | Increase on all Libbey products |
| Western Plastic | 2026-04-13 | 10% increase on aluminum product lines |
| Wilbur Curtis (SEB Professional) | 2026-04-01 | Average 4% increase on core products |
Increase letters will be displayed for one calendar year from Effective Date.
*Increase letter not available.




