Please see below for price change letters received from our Manufacturer partners. Click the Manufacturer name to view/download a copy.
| MANUFACTURER | EFFECTIVE DATE | CHANGE AMOUNT |
|---|---|---|
| 3M | 2025-07-01 | Approx 6% |
| ACS | 2025-05-09 | 7.5% increase on grill bricks |
| ACS | 2026-04-01 | Weighted 4.8% increase |
| Anchor Hocking | 2026-02-01 | Approximately 4.5% increase on several brands |
| Anchor Packaging | 2025-10-22 | 15% increase on PET products |
| Anchor Packaging | 2026-04-01 | 8% increase on PP products |
| Anchor Packaging | 2026-06-01 | 5-8% increase depending on the material |
| Box Express | 2026-05-04 | 6% increase on all products |
| Boxtech | 2025-04-01 | 6% increase on all items |
| Boxtech | 2026-06-01 | 8% increase on all corrugated items |
| California Paper Bag | 2025-06-02 | 5% increase on grease resistant bags |
| Cambro | 2026-01-01 | Average increase of 3.4% |
| CFS Brands | 2025-03-04 Update 2025-07-15 | Varying % increase depending on tariff related country of origin |
| CFS Brands | 2026-01-01 | 0-5% increase depending on product family |
| ConAgra Foodservice | 2026-01-01 | Approximately 5% increase on #10 Hunt’s Ketchup |
| D&W Fine Pack | 2026-05-01 | 8% increase on all products |
| Dart/Solo | 2026-04-15 | Minimum 8% increase on all products |
| Dart/Solo | 2026-05-15 | 8-12% increase depending on material type |
| Direct Pack | 2025-06-01 | 8% increase on all product lines |
| Direct Pack | 2025-11-01 | 8% increase on all product lines |
| Dynamic | 2026-01-01 | 5% increase on all products |
| Elara | 2026-05-01 | 10-40% increase depending on product line |
| Foodhandler | 2025-04-01 | 10% tariff increase on various items |
| Genpak | 2025-05-14 | 23.4% increase on molded fiber products |
| Genpak | 2026-04-01 | 8% increase on PP and PS products |
| Genpak | 2026-05-15 | 8% increase on PP and PS, 12% increase on PET |
| GPS | 2025-08 | Tariff increase |
| GSW | 2025-04-15 | 8-18% increase depending on product |
| Heidens | 2026-04-01 | Increase on several product lines |
| Hoffmaster Foodservice | 2025-09-14 | 2.5-7% increase depending on product line |
| International Paper | 2026-03-01 | Linerboard increase affecting boxes and sheets |
| J.M. Smucker Company | 2025-07-01 | 6-25% increase on Orange Marmalade spreads |
| Karat by Lollicup | 2026-05-15 | Approximately 5-15% on most PS, PP and PET products |
| Ken’s Foods | 2025-04-15 | Increase/decreases in effect due to ingredient sourcing |
| Ken’s Foods | 2026-03-15 | Price adjustments due to raw material costs |
| KIK | 2025-12-01 | 5-8% increase depending on formula |
| Krowne | 2025-07-01 | Price adjustments on specific products |
| Krowne | 2025-07-01 | Average increase of 4.86% |
| Lee Kum Kee | 2025-08-30 | Increase on tariff affected product lines |
| Libbey Glassware | 2025-06-01 | Increase on many product lines |
| LK Packaging | 2025-05-21 | Approximately 10% increase on most products |
| LK Packaging | 2026-04-13 | 10% on all products |
| LK Packaging | 2026-05-11 | 10% increase on most products |
| LK Packaging | 2026-05-04 | 6.5% increase on vacuum pouch items |
| Major Products | 2025-09-29 | Increase on all items |
| Mondelez | 2025-08-04 | Increase on most product lines |
| NCCO | 2025-07-15 | 10% on all products |
| Pacific Spice | 2025-10 | Pricing adjustments due to tariffs |
| Paper Pulp and Film Converters | 2025-04-04 | Estimated increase due to tariffs |
| Placon | 2026-05-01 | 12% increase on PET, LLDPE and HDPE products |
| Sigma Commercial Bag | 2026-03-23 | 10% increase on all products |
| Southwest Glassware | 2026-03-01 | Increase on all Libbey products |
| Unilever Food Solutions | 2025-07-01 | Increase on Hellmann’s, Best Foods and Sir Kensington’s brands |
| Wesco/KingSeal | 2025-04-01 | 15% increase on all products except Latex and Nitrile which will increase by 7% |
| Western Plastics | 2025-04-01 | 12% increase on aluminum product lines |
| Western Plastic | 2026-04-13 | 10% increase on aluminum product lines |
| Whalen Packaging | 2025-04-21 | 6.5% increase on all domestically produced products |
| Wilbur Curtis (SEB Professional) | 2026-04-01 | Average 4% increase on core products |
Increase letters will be displayed for one calendar year from Effective Date.
*Increase letter not available.




